![]() |
![]() |
1455 N 600 E, Mapleton, UT 84664 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 9:00am on 1/17/11 Temperature |
36.68°F |
|
| Dew Point | 19.34°F | ||
| Humidity | 49% | ||
| Barometer | 25.165in Rate 0.006in/hr |
||
| Wind Direction | S | ||
| Heat Index | 37.39°F | ||
| Rainfall for Today | 0.12in | ||
| Total Rainfall | 24.25in | ||
| Today's Extremes | |||
| High Temperature | 38.66°F at 5:31am | ||
| Low Temperature | 35.60°F at 12:00am | ||
| High Heat Index | 39.46°F at 5:31am | ||
| Peak Wind Gust | 6.3mph at 5:51am | ||
| Astronomical Data | |||
| Sunrise | 7:45am | ||
| Sunset | 5:23pm | ||
| Moonrise | 3:17pm | ||
| Moonset | 5:53am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet